Team Schedule: Black
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 9, 2018 | 10:00PM-10:55PM | UCC Indoor | Blue (home) | 10 - 9 |
Tue Jan 16, 2018 | 11:00PM-11:55PM | UCC Indoor | Red (home) | 1 - 0 |
Tue Jan 23, 2018 | 10:00PM-10:55PM | UCC Indoor | White (away) | not entered |
Tue Jan 30, 2018 | 11:00PM-11:55PM | UCC Indoor | Blue (away) | 10 - 10 |
Tue Feb 6, 2018 | 10:00PM-10:55PM | UCC Indoor | Red (away) | 1 - 1 |
Tue Feb 13, 2018 | 11:00PM-11:55PM | UCC Indoor | White (away) | 10 - 10 |
Tue Feb 20, 2018 | 11:00PM-11:55PM | UCC Indoor | Blue (home) | not entered |
Tue Feb 27, 2018 | 11:00PM-11:55PM | UCC Indoor | Red (home) | 10 - 10 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.