Team Schedule: Chern Overs
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 21, 2018 | 6:45PM-8:30PM | DVJ 1 | The Incredible Huck (away) | 17 - 10 |
Mon May 28, 2018 | 7:00PM-8:55PM | BMW 1 | Team YX / (home) | 12 - 17 |
Mon Jun 4, 2018 | 6:45PM-8:30PM | FEL 1 | Natural Born Flickers (home) | 11 - 17 |
Mon Jun 11, 2018 | 6:45PM-8:30PM | SUN Cricket East 2 | Goomba Squad / (away) | 17 - 2 |
Mon Jun 18, 2018 | 6:45PM-8:30PM | FEL 2 | Ultimate Beginners + (away) | 17 - 6 |
Mon Jun 25, 2018 | 6:45PM-8:30PM | JAM 1 | Hammer Bros (home) | 17 - 13 |
Mon Jul 2, 2018 | 6:45PM-8:30PM | DVJ 1 | Love Handles (home) | 17 - 8 |
Mon Jul 9, 2018 | 6:45PM-8:30PM | FEL 2 | I got 99 problems but a disc ain't one (home) | 17 - 7 |
Mon Jul 16, 2018 | 9:00PM-10:55PM | MON 1 | Indiscisive / (away) | 16 - 17 |
Mon Jul 23, 2018 | 6:45PM-8:30PM | SUN Cricket East 2 | Team YX / (home) | 12 - 17 |
Mon Jul 30, 2018 | 6:45PM-8:30PM | SUN Cricket East 1 | Hashtag# (away) | 15 - 16 |
Mon Aug 6, 2018 | 7:00PM-8:55PM | BMW 1 | Hammer Bros (away) | 12 - 10 |
Mon Aug 13, 2018 | 9:00PM-10:55PM | MON 2 | Natural Born Flickers (away) | 9 - 17 |
Mon Aug 20, 2018 | 6:45PM-8:30PM | FEL 1 | Indiscisive / (home) | 12 - 13 |
Mon Aug 27, 2018 | 6:45PM-8:30PM | SUN Cricket East 2 | W.A.O. / (away) | 14 - 6 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.