Team Schedule: Pisolino
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 21, 2018 | 6:45PM-8:30PM | JAM 1 | TBA (home) | 13 - 17 |
Mon May 28, 2018 | 6:45PM-8:30PM | SWO 1 | Slam Dunks (away) | 17 - 9 |
Mon Jun 4, 2018 | 7:00PM-8:55PM | BMW 1 | El Guapo (home) | 9 - 17 |
Mon Jun 11, 2018 | 6:45PM-8:30PM | FEL 1 | Airbenders (away) | 17 - 9 |
Mon Jun 18, 2018 | 6:45PM-8:30PM | SUN Cricket East 1 | Krash Kart (home) | 17 - 15 |
Mon Jun 25, 2018 | 9:00PM-10:55PM | MON 2 | TBA (away) | 17 - 16 |
Mon Jul 2, 2018 | 6:45PM-8:30PM | FEL 2 | Slam Dunks (home) | 17 - 14 |
Mon Jul 9, 2018 | 6:45PM-8:30PM | DVJ 1 | El Guapo (home) | 11 - 13 |
Mon Jul 16, 2018 | 7:00PM-8:55PM | BMW 2 | Team YX / (away) | 17 - 11 |
Mon Jul 23, 2018 | 6:45PM-8:30PM | FEL 1 | FiveAlive 9.5 / (home) | 11 - 16 |
Mon Jul 30, 2018 | 7:00PM-8:55PM | BMW 1 | Krash Kart (away) | 7 - 17 |
Mon Aug 13, 2018 | 6:45PM-8:30PM | SUN Cricket East 2 | TBA (away) | 15 - 17 |
Mon Aug 20, 2018 | 6:45PM-8:30PM | JAM 1 | Arthur and Friends (home) | 10 - 9 |
Mon Aug 27, 2018 | 9:00PM-10:55PM | MON 2 | Krash Kart (home) | 14 - 14 |
Mon Sep 3, 2018 | 6:45PM-8:30PM | SUN Cricket East 2 | Indiscisive / (away) | 16 - 12 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.