Team Schedule: Jonathan
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 16, 2018 | 12:00PM-1:55PM | TRI North | ninjastars (away) | 17 - 4 |
Sun Sep 23, 2018 | 12:00PM-1:55PM | TRI North | The New Direction (away) | 13 - 12 |
Sun Sep 23, 2018 | 2:00PM-3:55PM | TRI North | HAT Team (away) | 17 - 2 |
Sun Sep 30, 2018 | 4:00PM-5:55PM | TRI North | Black November (home) | 19 - 18 |
Sun Oct 14, 2018 | 2:00PM-3:55PM | CHB West 1 | ninjastars (away) | 17 - 4 |
Sun Oct 21, 2018 | 2:00PM-3:55PM | UCC South | Black November (away) | 8 - 14 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.