Team Schedule: Three
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Oct 28, 2018 | 4:00PM-4:55PM | MPI 2 | D2: The Mighty Ducks (away) | 29 - 12 |
Sun Nov 4, 2018 | 5:00PM-5:55PM | MPI 2 | GQ: Gentlemen's Quarterly (home) | 18 - 26 |
Sun Nov 11, 2018 | 5:00PM-5:55PM | MPI 2 | Four (away) | 27 - 21 |
Sun Nov 18, 2018 | 5:00PM-5:55PM | MPI 2 | D2: The Mighty Ducks (home) | 19 - 21 |
Sun Nov 25, 2018 | 5:00PM-5:55PM | MPI 2 | GQ: Gentlemen's Quarterly (away) | 25 - 27 |
Sun Dec 2, 2018 | 4:00PM-4:55PM | MPI 2 | Four (home) | 26 - 18 |
Sun Dec 9, 2018 | 5:00PM-5:55PM | MPI 2 | D2: The Mighty Ducks (away) | 27 - 19 |
Sun Dec 16, 2018 | 4:00PM-4:55PM | MPI 2 | GQ: Gentlemen's Quarterly (home) | 24 - 25 |
Sun Dec 23, 2018 | 4:00PM-4:55PM | MPI 2 | Four (away) | 6 - 0 (default) |
Sun Dec 30, 2018 | 4:00PM-4:55PM | MPI 2 | D2: The Mighty Ducks (home) | 32 - 18 |
Sun Jan 6, 2019 | 5:00PM-5:55PM | MPI 2 | GQ: Gentlemen's Quarterly (home) | 25 - 24 |
Sun Jan 13, 2019 | 4:00PM-4:55PM | MPI 2 | Four (away) | 23 - 17 |
Sun Jan 20, 2019 | 5:00PM-5:55PM | MPI 2 | D2: The Mighty Ducks (away) | 16 - 18 |
Sun Jan 27, 2019 | 5:00PM-5:55PM | MPI 2 | Four (home) | 26 - 23 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.