Team Schedule: Snowflakes
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 29, 2019 | 7:00PM-7:55PM | MPI 4 | I got 99 problems but a disc ain't one (away) | 6 - 0 (default) |
Tue Feb 5, 2019 | 9:00PM-9:55PM | TSP Dome 1 | Friendship (away) | 22 - 31 |
Tue Feb 12, 2019 | 7:00PM-7:55PM | MPI 4 | Wanna Huck (away) | 30 - 16 |
Tue Feb 19, 2019 | 8:00PM-8:55PM | MPI 4 | Wonky (home) | 17 - 24 |
Tue Feb 26, 2019 | 9:00PM-9:55PM | MPI 4 | Panic! (home) | 19 - 20 |
Tue Mar 5, 2019 | 9:00PM-9:55PM | MPI 3 | The Huckers (away) | 26 - 14 |
Tue Mar 12, 2019 | 9:00PM-9:55PM | MPI 4 | Friendship (home) | 26 - 20 |
Tue Mar 19, 2019 | 8:00PM-8:55PM | MPI 3 | You Don't Have A Kalu (away) | 21 - 10 |
Tue Mar 26, 2019 | 7:00PM-7:55PM | MPI 3 | Buttermilk (home) | 25 - 18 |
Tue Apr 2, 2019 | 8:00PM-8:55PM | MPI 3 | Panic! (home) | 21 - 19 |
Tue Apr 9, 2019 | 9:00PM-9:55PM | MPI 3 | Wonky (away) | 19 - 19 |
Tue Apr 16, 2019 | 7:00PM-7:55PM | MPI 3 | Floppy Disc (away) | 24 - 9 |
Tue Apr 23, 2019 | 9:00PM-9:55PM | MPI 4 | Friendship (away) | 28 - 14 |
Tue Apr 30, 2019 | 8:00PM-8:55PM | MPI 4 | Panic! (away) | 21 - 20 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.