Team Schedule: Buttermilk
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 29, 2019 | 9:00PM-9:55PM | TSP Dome 1 | You Don't Have A Kalu (away) | 23 - 13 |
Tue Feb 5, 2019 | 8:00PM-8:55PM | MPI 4 | Discy Business (home) | 20 - 13 |
Tue Feb 12, 2019 | 7:00PM-7:55PM | MPI 3 | I got 99 problems but a disc ain't one (home) | 25 - 18 |
Tue Feb 19, 2019 | 9:00PM-9:55PM | TSP Dome 1 | Wanna Huck (away) | 23 - 17 |
Tue Feb 26, 2019 | 7:00PM-7:55PM | MPI 3 | Friendship (home) | 14 - 11 |
Tue Mar 5, 2019 | 9:00PM-9:55PM | MPI 4 | Pulp Flicktion (away) | 19 - 16 |
Tue Mar 12, 2019 | 8:00PM-8:55PM | MPI 4 | Panic! (away) | 17 - 19 |
Tue Mar 19, 2019 | 9:00PM-9:55PM | MPI 4 | Wonky (home) | 20 - 24 |
Tue Mar 26, 2019 | 7:00PM-7:55PM | MPI 3 | Snowflakes // (away) | 18 - 25 |
Tue Apr 2, 2019 | 8:00PM-8:55PM | MPI 4 | Wanna Huck (home) | 21 - 20 |
Tue Apr 9, 2019 | 8:00PM-8:55PM | MPI 4 | Pulp Flicktion (away) | 13 - 20 |
Tue Apr 16, 2019 | 8:00PM-8:55PM | MPI 3 | Wonky (home) | 16 - 14 |
Tue Apr 23, 2019 | 7:00PM-7:55PM | MPI 3 | Panic! (away) | 16 - 17 |
Tue Apr 30, 2019 | 9:00PM-9:55PM | TSP Dome 1 | Hammer Bros. (home) | 21 - 17 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.