Team Schedule: Buttermilk
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 12, 2019 | 9:00PM-9:55PM | MON 1 | Ultimate Food Club (home) | 16 - 10 |
Thu Sep 19, 2019 | 9:00PM-9:55PM | MON 1 | The Jews! (Or, J- J- J- Jenny and The Jews!) + (home) | 23 - 9 |
Thu Sep 26, 2019 | 9:00PM-9:55PM | MON 2 | Reasonably Good Ultimate Frisbee Playing Team (home) | 20 - 13 |
Thu Oct 3, 2019 | 10:00PM-10:55PM | MON 1 | We The Short (home) | 14 - 14 |
Thu Oct 10, 2019 | 9:00PM-9:55PM | MON 1 | Reasonably Good Ultimate Frisbee Playing Team (away) | 15 - 13 |
Thu Oct 10, 2019 | 10:00PM-10:55PM | MON 1 | The Jews! (Or, J- J- J- Jenny and The Jews!) + (away) | 8 - 10 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.