Team Schedule: Fonion
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 6, 2020 | 10:00PM-10:55PM | MPI 2 | Jümp (away) | 13 - 22 |
Thu Feb 13, 2020 | 8:00PM-8:55PM | MPI 2 | To Be Determined (away) | 30 - 17 |
Thu Feb 20, 2020 | 8:00PM-8:55PM | MPI 2 | TBD (away) | 15 - 17 |
Thu Feb 20, 2020 | 9:00PM-9:55PM | MPI 2 | Tran (away) | 21 - 16 |
Thu Feb 27, 2020 | 8:00PM-8:55PM | MPI 1 | Lava Life 6 (home) | 18 - 13 |
Thu Mar 5, 2020 | 10:00PM-10:55PM | MPI 1 | Backwash / (home) | 20 - 23 |
Thu Mar 12, 2020 | 10:00PM-10:55PM | MPI 1 | Max Power (home) | cancelled |
Thu Mar 19, 2020 | 9:00PM-9:55PM | MPI 2 | TBD (home) | cancelled |
Thu Mar 26, 2020 | 9:00PM-9:55PM | MPI 2 | Toit Nups (home) | cancelled |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.