Team Schedule: Slam Dunks
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Feb 1, 2022 | 8:00PM-8:55PM | MPI 4 | Human Athletes Tentatively (away) | 34 - 3 |
Tue Feb 8, 2022 | 9:00PM-9:55PM | MPI 4 | Buttermilk (home) | 20 - 15 |
Tue Feb 15, 2022 | 10:00PM-10:55PM | MPI 3 | Friends of Quark / (home) | 26 - 9 |
Tue Feb 22, 2022 | 9:00PM-9:55PM | MPI 3 | Wonky (away) | 18 - 20 |
Tue Mar 1, 2022 | 10:00PM-10:55PM | MPI 1 | Danger Noodle (home) | 19 - 19 |
Tue Mar 8, 2022 | 10:00PM-10:55PM | MPI 3 | Goat Head (home) | 20 - 30 |
Tue Mar 15, 2022 | 8:00PM-8:55PM | MPI 3 | Buttermilk (away) | 17 - 18 |
Tue Mar 22, 2022 | 10:00PM-10:55PM | MPI 1 | Wanna Huck (home) | 24 - 14 |
Tue Mar 29, 2022 | 9:00PM-9:55PM | MPI 4 | Wonky (away) | 23 - 15 |
Tue Apr 5, 2022 | 10:00PM-10:55PM | MPI 4 | Danger Noodle (home) | 20 - 12 |
Tue Apr 12, 2022 | 8:00PM-8:55PM | MPI 4 | Goat Head (away) | 17 - 26 |
Tue Apr 19, 2022 | 9:00PM-9:55PM | MPI 4 | Friends of Quark / (away) | 21 - 20 |
Tue Apr 26, 2022 | 8:00PM-8:55PM | MPI 4 | Danger Noodle (home) | 9 - 29 |
Tue May 3, 2022 | 8:00PM-8:55PM | MPI 3 | Goat Head (home) | 20 - 17 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.