Team Schedule: Wanna Huck
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Feb 1, 2022 | 8:00PM-8:55PM | MPI 3 | Wonky (away) | 6 - 21 |
Tue Feb 8, 2022 | 9:00PM-9:55PM | MPI 3 | Disc Connected (home) | 22 - 8 |
Tue Feb 15, 2022 | 10:00PM-10:55PM | MPI 4 | Addicted to Plastic (AtP) (home) | 21 - 16 |
Tue Feb 22, 2022 | 10:00PM-10:55PM | MPI 3 | Human Athletes Tentatively (home) | 23 - 8 |
Tue Mar 1, 2022 | 9:00PM-9:55PM | MPI 3 | Friends of Quark / (away) | 17 - 17 |
Tue Mar 8, 2022 | 10:00PM-10:55PM | MPI 4 | Buttermilk (away) | 14 - 29 |
Tue Mar 15, 2022 | 9:00PM-9:55PM | MPI 3 | Goat Head (home) | 13 - 23 |
Tue Mar 22, 2022 | 10:00PM-10:55PM | MPI 1 | Slam Dunks (away) | 14 - 24 |
Tue Mar 29, 2022 | 8:00PM-8:55PM | MPI 3 | Only Tacos (away) | 11 - 19 |
Tue Apr 5, 2022 | 8:00PM-8:55PM | MPI 4 | Floppy Disc (home) | 23 - 12 |
Tue Apr 12, 2022 | 10:00PM-10:55PM | MPI 4 | Addicted to Plastic (AtP) (away) | 22 - 11 |
Tue Apr 19, 2022 | 10:00PM-10:55PM | MPI 3 | Juggernuts / (away) | 18 - 14 |
Tue Apr 26, 2022 | 10:00PM-10:55PM | MPI 3 | Floppy Disc (away) | 18 - 14 |
Tue May 3, 2022 | 8:00PM-8:55PM | MPI 4 | Juggernuts / (away) | 22 - 13 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.