Team Schedule: Buttermilk
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 17, 2022 | 9:00PM-10:55PM | MON 1 | Parking Lot (home) | 7 - 17 |
Tue May 24, 2022 | 6:30PM-8:25PM | FLE 1 | Catch 'em All (home) | 17 - 11 |
Tue May 31, 2022 | 7:00PM-8:55PM | MON 2 | Nor'easters (away) | 17 - 6 |
Tue Jun 7, 2022 | 6:30PM-8:25PM | SUN Field Hockey 4 | Movement (away) | cancelled |
Tue Jun 14, 2022 | 6:30PM-8:25PM | STC 1 | Spinning Mules / (home) | 17 - 13 |
Tue Jun 21, 2022 | 7:00PM-8:55PM | MON 1 | Parking Lot (home) | 17 - 10 |
Tue Jun 28, 2022 | 6:30PM-8:25PM | SUN Field Hockey 3 | Digu (away) | 17 - 6 |
Tue Jul 5, 2022 | 7:00PM-8:55PM | MON 1 | Movement (away) | 13 - 8 |
Tue Jul 12, 2022 | 6:30PM-8:25PM | SUN Field Hockey 4 | Catch 'em All (home) | 17 - 13 |
Tue Jul 19, 2022 | 6:30PM-8:25PM | FLE 1 | Spinning Mules / (away) | 17 - 14 |
Tue Jul 26, 2022 | 9:00PM-10:55PM | MON 1 | Parking Lot (away) | 17 - 16 |
Tue Aug 2, 2022 | 6:30PM-8:25PM | FLE 1 | JustDisc (home) | 17 - 9 |
Tue Aug 9, 2022 | 7:00PM-8:55PM | MON 1 | Movement (away) | 16 - 14 |
Tue Aug 16, 2022 | 7:00PM-8:55PM | NOT 1 | Windrunners (away) | 10 - 11 |
Tue Aug 23, 2022 | 6:30PM-8:25PM | SUN Field Hockey 4 | Catch 'em All (home) | 14 - 8 |
Tue Aug 30, 2022 | 6:30PM-8:25PM | SUN Cricket North 2 | Movement (away) | 6 - 0 (default) |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.