Team Schedule: Backwash
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 20, 2022 | 8:00PM-8:55PM | MPI 1 | rav nasties (away) | 23 - 14 |
Thu Oct 27, 2022 | 8:00PM-8:55PM | MPI 2 | Kind, Sober, And Fully Dressed (home) | 26 - 16 |
Thu Nov 3, 2022 | 9:00PM-9:55PM | MPI 1 | Poloz / (away) | 31 - 23 |
Thu Nov 10, 2022 | 9:00PM-9:55PM | MPI 1 | Soap Mistake (home) | 25 - 20 |
Thu Nov 17, 2022 | 8:00PM-8:55PM | MPI 1 | Max Power (away) | 28 - 24 |
Thu Nov 17, 2022 | 9:00PM-9:55PM | MPI 1 | TMU EMUs (away) | 36 - 13 |
Thu Nov 24, 2022 | 9:00PM-9:55PM | MPI 1 | Bagged Milk / (away) | 19 - 19 |
Thu Dec 1, 2022 | 8:00PM-8:55PM | MPI 1 | Hazard Spaghetti (home) | 33 - 14 |
Thu Dec 8, 2022 | 9:00PM-9:55PM | MPI 1 | Kind, Sober, And Fully Dressed (home) | 31 - 20 |
Thu Dec 15, 2022 | 8:00PM-8:55PM | MPI 1 | rav nasties (away) | 25 - 19 |
Thu Dec 22, 2022 | 8:00PM-8:55PM | MPI 1 | Poloz / (away) | 27 - 20 |
Thu Jan 5, 2023 | 9:00PM-9:55PM | MPI 1 | rav nasties (away) | 36 - 16 |
Thu Jan 12, 2023 | 8:00PM-8:55PM | MPI 1 | Kind, Sober, And Fully Dressed (away) | 27 - 23 |
Thu Jan 19, 2023 | 8:00PM-8:55PM | MPI 1 | Bagged Milk / (away) | 26 - 16 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.